Healthcare Revenue Performance Assessment
Executive Discovery Workbook for multispecialty, hospitalist, post-acute, behavioral health, emergency, and facility-based provider organizations.
Executive Overview
Strategic ProfileWhy We Ask: Executive context helps connect RCM performance to business priorities, growth plans, and cash-flow objectives.
Business Structure
Entity / Tax ID / ModelProvider & Specialty Details
Roster / Specialty Mix| Provider Name | Credential | Specialty | Full Time/Part Time | NPI | Status | Notes |
|---|---|---|---|---|---|---|
| Specialty | # Providers | Avg Monthly Encounters | Growth Priority | Comments |
|---|---|---|---|---|
| Hospitalist | ||||
| Emergency Medicine | ||||
| Behavioral Health | ||||
| Skilled Nursing | ||||
| Home Health | ||||
| Critical Care | ||||
| Other |
Facility Coverage Matrix
POS / EHR / Volume| Facility | Type | City | Providers | POS | Monthly Enc. | EHR | Contract? | Notes |
|---|---|---|---|---|---|---|---|---|
Financial Performance
Revenue Intelligence| Year | Gross Charges | Insurance Payments | Patient Payments | Adjustments | Net Collections | Comments |
|---|---|---|---|---|---|---|
| Current Year (YTD) | ||||||
| Past Year | ||||||
| Two Years Ago |
| Service Line | Annual Revenue | Monthly Encounters | Revenue / Encounter | Trend |
|---|---|---|---|---|
| Hospitalist | ||||
| Emergency | ||||
| Behavioral | ||||
| SNF | ||||
| Home Health | ||||
| Critical Care | ||||
| Other |
Payer Performance & Contracting
PAR / Non-PAR / Reimbursement| Payer | Claims % | Revenue % | PAR? | ERA/EFT | Portal | Avg Days to Pay | Comments |
|---|---|---|---|---|---|---|---|
| Traditional Medicare | |||||||
| Medicare Advantage | |||||||
| Florida Medicaid | |||||||
| Medicaid MCO | |||||||
| BCBS | |||||||
| Aetna | |||||||
| Cigna | |||||||
| UnitedHealthcare | |||||||
| Workers Comp | |||||||
| Other |
Revenue Cycle Operations
End-to-End Workflow| Workflow Step | Responsible Team | System Used | Turnaround | Pain Points |
|---|---|---|---|---|
| Registration / Demographics | ||||
| Eligibility | ||||
| Benefits Verification | ||||
| Prior Authorization | ||||
| Daily Census / Encounter Capture | ||||
| Clinical Documentation | ||||
| Charge Entry | ||||
| Coding Review | ||||
| Claim Scrubbing | ||||
| Claim Submission | ||||
| Payment Posting | ||||
| Denial Management | ||||
| Appeals | ||||
| Patient Billing | ||||
| Collections | ||||
| Month-End Reconciliation |
AR, Denials & Collections
Cash Flow HealthInsurance AR Aging
| Bucket | Balance | % Total |
|---|---|---|
| Current | ||
| 31-60 | ||
| 61-90 | ||
| 91-120 | ||
| 121-180 | ||
| 181-365 | ||
| 365+ | ||
| Total |
Patient AR Aging
| Bucket | Balance | % Total |
|---|---|---|
| Current | ||
| 31-60 | ||
| 61-90 | ||
| 91-120 | ||
| 121-180 | ||
| 181-365 | ||
| 365+ | ||
| Total |
| Denial Category | Volume | % Total | Appeal Rate | Root Cause |
|---|---|---|---|---|
| Authorization | ||||
| Eligibility | ||||
| Coding | ||||
| Medical Necessity | ||||
| Timely Filing | ||||
| COB | ||||
| Duplicate | ||||
| Documentation | ||||
| Provider Enrollment | ||||
| Other |
Technology & Systems
Digital Transformation| Application | Vendor | Integrated? | Owner | Comments |
|---|---|---|---|---|
| EHR | ||||
| Practice Management | ||||
| Clearinghouse | ||||
| Credentialing | ||||
| Patient Statements | ||||
| Document Management |
Credentialing & Enrollment
Provider Readiness| Provider | Specialty | NPI | CAQH | Medicare | Medicaid | Commercial | Facility Privileges | Status |
|---|---|---|---|---|---|---|---|---|
RCM Maturity & Transformation Roadmap
1–5 Scoring| Capability | Current | Target | Priority | Comments |
|---|---|---|---|---|
| Executive Governance | ||||
| Patient Access | ||||
| Eligibility | ||||
| Authorization | ||||
| Documentation | ||||
| Charge Capture | ||||
| Coding | ||||
| Claims | ||||
| Payment Posting | ||||
| Denials | ||||
| AR | ||||
| Patient Financial Services | ||||
| Credentialing | ||||
| Analytics | ||||
| Technology Integration | ||||
| Automation | ||||
| AI Readiness |
| Timeline | Quick Wins | Operational Initiatives | Executive Outcomes |
|---|---|---|---|
| First 30 Days | |||
| Days 31-60 | |||
| Days 61-90 |
Required Reports Checklist
Due Diligence| Report | Available | Provided | Comments |
|---|---|---|---|
| 36 Months Charges & Collections | |||
| Insurance AR Aging | |||
| Patient AR Aging | |||
| Denial Report | |||
| Provider Roster | |||
| Facility List | |||
| Payer Mix | |||
| Contract Matrix | |||
| Fee Schedules | |||
| Credentialing Tracker | |||
| Portal Inventory | |||
| Top CPT Utilization | |||
| Unbilled Encounter Report | |||
| Payment Posting Report | |||
| Credit Balance Report |
Executive Interview Guide
Leadership DiscoveryTransition Readiness & Implementation Planning
Go-Live Planning| Readiness Area | Status | Risk | Comments |
|---|---|---|---|
| Executive Sponsor | |||
| Project Manager | |||
| Data Availability | |||
| EHR/PM Access | |||
| Clearinghouse Access | |||
| Payer Portals | |||
| Credentialing Files | |||
| IT Support | |||
| Reporting Availability | |||
| Leadership Commitment |
Revenue Integrity Deep-Dive
Specialty Specific| Opportunity | Observed? | Estimated Value | Ease | Owner |
|---|---|---|---|---|
| Charge Capture | ||||
| Modifier Optimization | ||||
| Critical Care Billing | ||||
| Observation Billing | ||||
| Behavioral Health Coding | ||||
| SNF Optimization | ||||
| Home Visit Optimization | ||||
| Underpayment Recovery | ||||
| Documentation Education | ||||
| Payer Contract Optimization |
Final Review
Completion SummaryReview before submitting: This page summarizes the completion status of all sections before you submit.
Overall Completion
0% complete
Section Completion
Executive Sign-Off
Completion| Name | Title | Signature | Date |
|---|---|---|---|